See also
Husband: | Leslie FLEMING (c. 1833-1878) | |
Wife: | Eliza LAUDER (1833-bef1901) | |
Children: | Jannet FLEMING (c. 1850- ) | |
Elizabeth FLEMING (1856- ) | ||
Leslie FLEMING (c. 1859-c. 1939) | ||
James FLEMING (c. 1861-c. 1938) | ||
John William FLEMING (1863-aft1911) | ||
Eliza FLEMING (c. 1865-bef1901) | ||
Marriage | 25 Aug 1854 | Edinburgh Parish, Edinburgh, Midlothian |
Name: | Leslie FLEMING | |
Sex: | Male | |
Father: | Leslie FLEMING (1805-1893) | |
Mother: | Janet BELL (c. 1811-1878) | |
Birth | c. 1833 | Edinburgh, Midlothian |
Baptism | 17 Nov 1833 (age 0) | Free Martyr's Church, Edinburgh. |
Occupation | Cabinet maker | |
Death | 20 Aug 1878 (age 44-45) | Guy's hospital, London |
Name: | Eliza LAUDER | |
Sex: | Female | |
Father: | James LAUDER (c. 1807- ) | |
Mother: | Agnes SHAW (c. 1810- ) | |
Birth | 28 Jun 1833 | Lauder, Berwick |
Baptism | 26 Jul 1833 (age 0) | Lauder, Berwick |
Death | bef 1901 (age 67-68) |
Name: | Jannet FLEMING | |
Sex: | Female | |
Spouse: | Robert Abiram GOSLING (1854- ) | |
Birth | c. 1850 | Scotland |
Name: | Elizabeth FLEMING | |
Sex: | Female | |
Birth | 29 May 1856 | Scotland |
Name: | Leslie FLEMING | |
Sex: | Male | |
Spouse: | Eliza FLEMING (c. 1862- ) | |
Birth | c. 1859 | Stow, Borders, Scotland |
Baptism | 2 Feb 1859 (age 0) | Edinburgh Parish, Edinburgh, Midlothian |
Occupation | Printer's Joiner | |
Death | c. 1939 (age 79-80) |
Name: | James FLEMING | |
Sex: | Male | |
Spouse: | Matilda Frances HAYCOCK (1860- ) | |
Birth | c. 1861 | Edinburgh, Midlothian |
Baptism | 29 Apr 1861 (age 0) | Edinburgh Parish, Edinburgh, Midlothian |
Occupation | 1911: Printer and Joiner. | |
Death | c. 1938 (age 76-77) |
Name: | John William FLEMING | |
Sex: | Male | |
Spouse: | Elizabeth Mary BROWN (c. 1860-aft1911) | |
Birth | 11 May 1863 | 7 Ann Street, Clerkenwell, London |
Occupation | Printer and Joiner. | |
Death | aft 1911 (age 47-48) |
Name: | Eliza FLEMING | |
Sex: | Female | |
Spouse: | Joseph William WILLIAMS (c. 1864- ) | |
Birth | c. 1865 | Bethnall Green, London |
Occupation | Bonnet shape wirer. | |
Death | bef 1901 (age 35-36) |
Moved to London late 1861, early 1862. Son Leslie's wedding in1886 refers to him as a cabinet maker. 1881 Eliza and childrenat 345 Compton B, London.1
On 1871 census his birthplace is given as Stow, Scotland. 1871, living at 45 Arnott Street, Lambeth. Will: administered on 15 Aug 1879. Gives his residence as 6 Canterbury Cottages, Essex road, Islington. He died 20 August 1878 at Guy's Hospital. Eliza was still alive at the time. Personal Estate was under £50.
The last few children are not on the 1871 census - did they exist - where did I get the names from?
National Probate Index 1879
15 Aug 1879 Administration of the Personal Estate of Leslie Fleming late
of 6 Canterbury Cottages, Essex Road, Islington in the County of Middlesex
Printers Joiner who died 20 August 1878 at Guys Hospital St Thomas's
Street in the County of Surrey was granted by the Principal Registry to
Eliza Fleming of 345 Compton Buildings Goswell Road in the County of
Middlesex widow the Relict. Personal Estate under £50.
1851 census, visiting her sister Mary Swanston.
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |