See also
Husband: | James FLEMING (c. 1861-c. 1938) | |
Wife: | Matilda Frances HAYCOCK (1860- ) | |
Children: | Florence FLEMING (c. 1887- ) | |
Henry James FLEMING (1893- ) | ||
Marriage | Q3 1885 | Edmonton district, Middlesex |
Name: | James FLEMING | |
Sex: | Male | |
Father: | Leslie FLEMING (c. 1833-1878) | |
Mother: | Eliza LAUDER (1833-bef1901) | |
Birth | c. 1861 | Edinburgh, Midlothian |
Baptism | 29 Apr 1861 (age 0) | Edinburgh Parish, Edinburgh, Midlothian |
Occupation | 1911: Printer and Joiner. | |
Death | c. 1938 (age 76-77) |
Name: | Matilda Frances HAYCOCK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1860 | Lambeth, Surrey |
Occupation | Vulcanite jeweller ( India rubber) |
Name: | Florence FLEMING | |
Sex: | Female | |
Birth | c. 1887 | Tottenham, London |
Occupation | 1901: Tie maker |
Name: | Henry James FLEMING | |
Sex: | Male | |
Birth | Q1 1893 | Tottenham, London |
Occupation | Printer's joiner |
Witness at his brother Leslie's wedding in 1886. 1901: living at30 Harcourt Terrace, Kings Road.1
1881, living at 345 Compton B, London, Middlesex with mother, a brother John and sister Eliza.1891, not on the census.
Jim was foreman joiner at Harrild’s.
1911 census, living at 27 Bulwer St, Upper Edmonton.
Baptism on FreeBMD, Lambeth, June 1861, 1d 29.1
On 1881 census, recorded as born on London, Middlesex.
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |