See also
Husband: | John William FLEMING (1863-aft1911) | |
Wife: | Elizabeth Mary BROWN (c. 1860-aft1911) | |
Children: | Ellen FLEMING (c. 1882-1976) | |
Agnes FLEMING (1884- ) | ||
Edith Maud FLEMING (1886-c. 1957) | ||
Laura FLEMING (1887-c. 1930) | ||
Ada FLEMING (1889-1983) | ||
Jessie FLEMING (1891- ) | ||
Janet FLEMING (1895-1988) | ||
John William FLEMING (c. 1898-1917) | ||
Robert Redvers George FLEMING (1900-1966) | ||
Marriage | 27 Mar 1882 | St Thomas, Bethnal Green, Middlesex |
Name: | John William FLEMING | |
Sex: | Male | |
Father: | Leslie FLEMING (c. 1833-1878) | |
Mother: | Eliza LAUDER (1833-bef1901) | |
Birth | 11 May 1863 | 7 Ann Street, Clerkenwell, London |
Occupation | Printer and Joiner. | |
Death | aft 1911 (age 47-48) |
Name: | Elizabeth Mary BROWN | |
Sex: | Female | |
Father: | Charles BROWN (1824-bef1881) | |
Mother: | Ellen ADAMS (c. 1821- ) | |
Birth | c. 1860 | Bethnal Green, London |
Baptism | 14 Jul 1860 (age 0) | Bethnal Green, London |
Death | aft 1911 (age 50-51) |
Name: | Ellen FLEMING | |
Sex: | Female | |
Birth | c. 1882 | Clerkenwell, London |
Baptism | 25 Jun 1882 (age 0) | St Lukes parish, Clerkenwell, London |
Death | 1976 (age 93-94) | Northallerton, North Yorkshire |
Name: | Agnes FLEMING | |
Sex: | Female | |
Birth | Q1 1884 | St Lukes, Clerkenwell, London |
Name: | Edith Maud FLEMING | |
Sex: | Female | |
Birth | Q1 1886 | Enfield, Middlesex |
Death | c. 1957 (age 70-71) | Northallerton, North Yorkshire |
Name: | Laura FLEMING | |
Sex: | Female | |
Spouse: | Robert Whiteley ( - ) | |
Birth | Q2 1887 | Enfield, Middlesex |
Death | c. 1930 (age 42-43) |
Name: | Ada FLEMING | |
Sex: | Female | |
Birth | 21 Jul 1889 | Bethnal Green district, London |
Death | 1983 (age 93-94) |
Name: | Jessie FLEMING | |
Sex: | Female | |
Birth | 14 Jun 1891 | Edmonton, London |
Name: | Janet FLEMING | |
Sex: | Female | |
Spouse: | William James Bramwell LEWIS (1900- ) | |
Birth | 14 Sep 1895 | 11 Clarence Terrace, Shoreditch, London |
Occupation | Salvation Army Captain | |
Death | 30 Mar 1988 (age 92) | 230 High Street, Northallerton, Yorkshire |
Name: | John William FLEMING | |
Sex: | Male | |
Birth | c. 1898 | St Lukes, Clerkenwell, London |
Death | 30 Mar 1917 (age 18-19) | France. |
Name: | Robert Redvers George FLEMING | |
Sex: | Male | |
Spouse: | May Sarina DICKINSON (1900-1977) | |
Birth | 23 Mar 1900 | 4 Little Sutton St, Holborn, London |
Death | Oct 1966 (age 66) | Manchester, Lancashire |
Marriage record: Q1 1882 Bethnal Green 1c 532.
1901: wife given as Maud! Shown on 1901 census as born inEnfield. Cannot find a marriage on FreeBMD. 1901: living at 21Bastwich Place, Clerkenwell, parish of St Lukes.1
1881 census - at home with mother, brothers James and Leslie and sister Eliza.
1891: living at 12 Cedar St, Enfield.
1901: John and children are in London but wife is recorded as Maud!!
1911 census, John, Elizabeth and children are living at 53a Halston St, Hulme, Manchester.
1917, at the time of son John's death he was living at 5 Ripon Street, Greenheys, Manchester, Lancashire.
Birth: Clekenwell, Q2, 1863 1b 581.
I have a copy of John and Elizabeth's marriage certificate.
Possible death registrations: Q1 1923, Q2 1928, Q4 1931.
possible death: Q1 1923 Cholrton district, Q4 1926 Manchester N, Q2 1928 or Q4 1932 Manchester S.
In possession of a copy of her birth certificate.
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |