See also
Husband: | John CARRINGTON (c. 1835- ) | |
Wife: | Elizabeth PRESTON (c. 1847- ) | |
Children: | Susan CARRINGTON (c. 1874- ) |
Name: | John CARRINGTON | |
Sex: | Male | |
Father: | Samuel CARRINGTON (c. 1798-1870) | |
Mother: | Olive CHADWICK (c. 1802-1844) | |
Birth | c. 1835 | Wolverhampton, Staffordshire |
Baptism | 25 Dec 1835 (age 0) | Wetton, Staffordshire |
Occupation | Labourer | |
Death |
Name: | Elizabeth PRESTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1847 | Wolverhampton, Staffordshire |
Name: | Susan CARRINGTON | |
Sex: | Female | |
Birth | c. 1874 | Wolverhampton, Staffordshire |
9 children. See Julie Keating, genesR.
1871, living at Kidsgrove with wife and two children.