See also
Husband: | William CARRINGTON (c. 1833-1882) | |
Wife: | Mary Ann DEAKIN (c. 1832-1920) | |
Children: | Sarah Ann CARRINGTON (c. 1862-1895) | |
Mary CARRINGTON (c. 1864-1865) | ||
Charlotte CARRINGTON (c. 1866-1957) | ||
Elizabeth Preston CARRINGTON (c. 1869-1955) | ||
Marriage | 20 Oct 1861 | St Martin's church, Birmingham |
Name: | William CARRINGTON | |
Sex: | Male | |
Father: | Samuel CARRINGTON (c. 1798-1870) | |
Mother: | Olive CHADWICK (c. 1802-1844) | |
Birth | c. 1833 | Wetton, Staffordshire |
Baptism | 6 Oct 1833 (age 0) | Wetton, Staffordshire |
Death | 1 Jun 1882 (age 48-49) | Manchester, Lancashire |
Name: | Mary Ann DEAKIN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1832 | Leek, Staffordshire |
Baptism | 28 Nov 1832 (age 0) | St Edwards, Leek, Staffordshire |
Death | 1920 (age 87-88) | Manchester, Lancashire |
Name: | Sarah Ann CARRINGTON | |
Sex: | Female | |
Spouse: | Stephen Roberts JACKSON ( - ) | |
Birth | c. 1862 | |
Death | 1895 (age 32-33) |
Name: | Mary CARRINGTON | |
Sex: | Female | |
Birth | c. 1864 | |
Death | 1865 (age 0-1) |
Name: | Charlotte CARRINGTON | |
Sex: | Female | |
Birth | c. 1866 | |
Death | 1957 (age 90-91) |
Name: | Elizabeth Preston CARRINGTON | |
Sex: | Female | |
Birth | c. 1869 | |
Death | 1955 (age 85-86) |
Death date from the IGI.