See also
Husband: | Samuel CARRINGTON (c. 1798-1870) | |
Wife: | Olive CHADWICK (c. 1802-1844) | |
Children: | Samuel CARRINGTON (c. 1825- ) | |
Elizabeth CARRINGTON (c. 1826-1826) | ||
Sarah CARRINGTON (c. 1829-1885) | ||
Mary CARRINGTON (c. 1830-1858) | ||
William CARRINGTON (c. 1833-1882) | ||
John CARRINGTON (c. 1835- ) | ||
Thomas CARRINGTON (c. 1838-1841) | ||
Ann CARRINGTON (c. 1840-1874) | ||
Charlotte CARRINGTON (c. 1842-1861) | ||
Marriage | 29 Dec 1823 | Grindon, Staffordshire |
Name: | Samuel CARRINGTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1798 | Wetton, Staffordshire |
Baptism | 25 Nov 1798 (age 0) | Wetton, Staffordshire |
Death | 1870 (age 71-72) | Wetton, Staffordshire |
Name: | Olive CHADWICK | |
Sex: | Female | |
Father: | Thomas CHADWICK (c. 1771-1857) | |
Mother: | Mary LOWNDS (c. 1775-1824) | |
Birth | c. 1802 | Grindon, Staffordshire |
Baptism | 23 Aug 1802 (age 0) | Grindon, Staffordshire |
Death | 21 Feb 1844 (age 41-42) | Wetton, Staffordshire |
Name: | Samuel CARRINGTON | |
Sex: | Male | |
Spouse: | Anne HALL (c. 1822- ) | |
Birth | c. 1825 | Wetton, Staffordshire |
Baptism | 6 Feb 1825 (age 0) | Wetton, Staffordshire |
Occupation | Shoemaker |
Name: | Elizabeth CARRINGTON | |
Sex: | Female | |
Birth | c. 1826 | Staffordshire |
Death | 21 May 1826 (age 0) | Wetton, Staffordshire |
Name: | Sarah CARRINGTON | |
Sex: | Female | |
Birth | c. 1829 | Wetton, Staffordshire |
Baptism | 18 Jun 1829 (age 0) | Wetton, Staffordshire |
Death | 1885 (age 55-56) |
Name: | Mary CARRINGTON | |
Sex: | Female | |
Birth | c. 1830 | Staffordshire |
Baptism | Sep 1830 (age 0) | Wetton, Staffordshire |
Death | 6 Mar 1858 (age 27-28) |
Name: | William CARRINGTON | |
Sex: | Male | |
Spouse: | Mary Ann DEAKIN (c. 1832-1920) | |
Birth | c. 1833 | Wetton, Staffordshire |
Baptism | 6 Oct 1833 (age 0) | Wetton, Staffordshire |
Death | 1 Jun 1882 (age 48-49) | Manchester, Lancashire |
Name: | John CARRINGTON | |
Sex: | Male | |
Spouse: | Elizabeth PRESTON (c. 1847- ) | |
Birth | c. 1835 | Wolverhampton, Staffordshire |
Baptism | 25 Dec 1835 (age 0) | Wetton, Staffordshire |
Occupation | Labourer | |
Death |
Name: | Thomas CARRINGTON | |
Sex: | Male | |
Birth | c. 1838 | Staffordshire |
Baptism | Jun 1838 (age 0) | Wetton, Staffordshire |
Death | 1841 (age 2-3) | Wetton, Staffordshire |
Name: | Ann CARRINGTON | |
Sex: | Female | |
Birth | c. 1840 | Staffordshire |
Baptism | 6 Sep 1840 (age 0) | Wetton, Staffordshire |
Death | 23 Mar 1874 (age 33-34) |
Name: | Charlotte CARRINGTON | |
Sex: | Female | |
Birth | c. 1842 | Wetton, Staffordshire |
Death | 1861 (age 18-19) |