See also
Husband: | Enoch ROE (1859- ) | |
Wife: | Eliza (c. 1847- ) | |
Children: | Kate ROE (c. 1877- ) | |
William ROE (c. 1883- ) |
Name: | Enoch ROE | |
Sex: | Male | |
Father: | Frederick ROE (c. 1816-1891) | |
Mother: | Patience Lydia STOKES (c. 1816- ) | |
Birth | Q2 1859 | Yoxall, Staffordshire |
Name: | Eliza | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1847 | Wirksworth, Derbyshire |
Name: | Kate ROE | |
Sex: | Female | |
Spouse: | William MOORE (c. 1870- ) | |
Birth | c. 1877 | Yoxall, Staffordshire |
Name: | William ROE | |
Sex: | Male | |
Birth | c. 1883 | Yoxall, Staffordshire |
Occupation | Police constable. |
Marriage not on FreeBMD
Not on the 1891 census.
1901 census, married with a son and living at Bower Cottage, Colwich, Staffordshire. He also has son in law, William Moore, born c1873 at Rugeley, Staffordshire.