See also
Husband: | Samuel ROE (1848- ) | |
Wife: | Emma HURDIS (1849- ) | |
Children: | Clara Ann ROE (1872- ) | |
Frederick W ROE (c. 1874- ) | ||
Sarah Elizabeth ROE (c. 1877- ) | ||
James Hurdis ROE (1880- ) | ||
Ruth Hurdis ROE (1883- ) | ||
Hurdis ROE (1886- ) | ||
Isaiah Charles Hurdis ROE (1889-1913) | ||
Marriage | Q3 1871 | Burton district |
Name: | Samuel ROE | |
Sex: | Male | |
Father: | Frederick ROE (c. 1816-1891) | |
Mother: | Patience Lydia STOKES (c. 1816- ) | |
Birth | Q1 1848 | Yoxall, Staffordshire |
Occupation | Brewer's labourer |
Name: | Emma HURDIS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q3 1849 | Leicester district |
Name: | Clara Ann ROE | |
Sex: | Female | |
Spouse: | Alfred John WILSON ( - ) | |
Birth | Q3 1872 | Burton upon Trent, Staffordshire |
Name: | Frederick W ROE | |
Sex: | Male | |
Birth | c. 1874 | Burton upon Trent, Staffordshire |
Name: | Sarah Elizabeth ROE | |
Sex: | Female | |
Spouse: | George William CUTTON (c. 1876- ) | |
Birth | c. 1877 | Burton upon Trent, Staffordshire |
Name: | James Hurdis ROE | |
Sex: | Male | |
Birth | Q3 1880 | Burton upon Trent, Staffordshire |
Name: | Ruth Hurdis ROE | |
Sex: | Female | |
Birth | Q1 1883 | Burton upon Trent, Staffordshire |
Name: | Hurdis ROE | |
Sex: | Female | |
Birth | Q3 1886 | Burton upon Trent, Staffordshire |
Name: | Isaiah Charles Hurdis ROE | |
Sex: | Male | |
Spouse: | Florence Gertrude PRESCOTT ( - ) | |
Birth | Q2 1889 | Burton upon Trent, Staffordshire |
Death | Oct 1913 (age 24) |
Marriage record - Sep 1871 Burton 6b 502.
1871 census, Samuel and brother Matthew are boarders in Horninglow, Burton on Trent.
1891 census, living at 66 Henry St, Horninglow, Burton on Trent.
1901 census, Samuel, Emma and the children don't seem to be on the census.