See also
Husband: | William COPESTAKE (c. 1780-bef1861) | |
Wife: | Frances Dallman ( - ) | |
Children: | William COPESTAKE (c. 1821- ) | |
Mary COPESTAKE (c. 1822- ) | ||
Frances COPESTAKE (c. 1823- ) | ||
Joseph COPESTAKE (c. 1826- ) | ||
Robert COPESTAKE (c. 1827- ) | ||
Charles COPESTAKE (c. 1829- ) | ||
Rebecca COPESTAKE (c. 1830- ) | ||
Jane COPESTAKE (c. 1832- ) | ||
Elizabeth COPESTAKE (c. 1833-1910) | ||
William E COPESTAKE (c. 1853- ) | ||
Marriage | 12 Apr 1819 | Melbourne, Derbyshire |
Name: | William COPESTAKE1 | |
Sex: | Male | |
Father: | Joseph COPESTAKE (c. 1743-1818) | |
Mother: | Lydia HEATON (c. 1747- ) | |
Birth | c. 1780 | Bradley, Derbyshire |
Christening | 19 Nov 1780 (age 0) | Bradley, Derbyshire |
Death | bef 1861 (age 80-81) |
Name: | Frances Dallman1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Census | 1861 | |
in 1861 Frances Widow 71; Joseph 35 Unmarried; Robert33 Unm arried; Rebecca 30 Unmarried; William E Copestake 8 GRANDSO N; lived at 'the Smithy', Bradley, Derbyshire (District 7) | ||
Occupation | 1861 | - |
Farmer of 15 1/1 Acres | ||
Death |
Name: | William COPESTAKE | |
Sex: | Male | |
Birth | c. 1821 | Melbourne, Derbyshire |
Christening | 8 Apr 1821 (age 0) | Melbourne, Derbyshire |
Name: | Mary COPESTAKE | |
Sex: | Female | |
Spouse: | Joseph SEAL (c. 1820- ) | |
Birth | c. 1822 | Bradley, Derbyshire |
Christening | 19 May 1822 (age 0) | Bradley, Derbyshire |
Name: | Frances COPESTAKE1 | |
Sex: | Female | |
Birth | c. 1823 | Bradley, Derbyshire |
Christening | 7 Sep 1823 (age 0) | Bradley, Derbyshire |
Death |
Name: | Joseph COPESTAKE1 | |
Sex: | Male | |
Birth | c. 1826 | Bradley, Derbyshire |
Census | 1861 (age 34-35) | |
in 1861 Frances Widow 71; Joseph 35 Unmarried; Robert33 Unm arried; Rebecca 30 Unmarried; William E Copestake 8 GRANDSO N; lived at 'the Smithy', Bradley, DErbyshire (District 7) | ||
Occupation | 1861 (age 34-35) | - |
Blacksmith | ||
Death |
Name: | Robert COPESTAKE1 | |
Sex: | Male | |
Birth | c. 1827 | Bradley, Derbyshire |
Census | 1861 (age 33-34) | |
in 1861 Frances Widow 71; Joseph 35 Unmarried; Robert33 Unm arried; Rebecca 30 Unmarried; William E Copestake 8 GRANDSO N; lived at 'the Smithy', Bradley, DErbyshire (District 7) | ||
Occupation | 1861 (age 33-34) | Blacksmith (Master) |
Blacksmith | ||
Census | 1871 (age 43-44) | |
in 1871 Robert head of household - aged 44 Unmarried; REbe cca 40 Unmarried; William E (Frances Grandson) 18; and visi tor Jane Clarke aged 6; lived at Bradley Beck?, Bradley, De rbyshire (District 7) | ||
Occupation | 1871 (age 43-44) | - |
Master Blacksmith | ||
Death |
Name: | Charles COPESTAKE1 | |
Sex: | Male | |
Birth | c. 1829 | Bradley, Derbyshire |
Death |
Name: | Rebecca COPESTAKE1 | |
Sex: | Female | |
Birth | c. 1830 | Bradley, Derbyshire |
Christening | 6 Jun 1830 (age 0) | Bradley, Derbyshire |
Census | 1861 (age 30-31) | |
in 1861 Frances Widow 71; Joseph 35 Unmarried; Robert33 Unm arried; Rebecca 30 Unmarried; William E Copestake 8 GRANDSO N; lived at 'the Smithy', Bradley, DErbyshire (District 7) | ||
Occupation | 1861 (age 30-31) | - |
Farmers Daughter | ||
Census | 1871 (age 40-41) | |
in 1871 Robert head of household - aged 44 Unmarried; REbe cca 40 Unmarried; William E (Frances Grandson) 18; and visi tor Jane Clarke aged 6; lived at Bradley Beck?, Bradley, De rbyshire (District 7) | ||
Occupation | 1871 (age 40-41) | - |
Housekeeper | ||
Death |
Name: | Jane COPESTAKE | |
Sex: | Female | |
Spouse: | Charles B DUNKLEY (c. 1836- ) | |
Birth | c. 1832 | Bradley, Derbyshire |
Christening | 22 Jan 1832 (age 0) | Bradley, Derbyshire |
Occupation | Beerhouse attendant |
Name: | Elizabeth COPESTAKE1 | |
Sex: | Female | |
Spouse: | Thomas WALLIS (1834-bef1871) | |
Birth | c. 1833 | Bradley, Derbyshire |
Christening | 7 Apr 1833 (age 0) | Bradley, Derbyshire |
Census | 1851 (age 17-18) | |
Occupation | 1851 (age 17-18) | - |
Census | 1861 (age 27-28) | |
in 1861 Thomas 23; Elizabeth 27; William 4; and Hugh Copes take Nephew; lived in Hillcliff Lane, Turnditch, Derbyshir e (District 12) | ||
Census | 1871 (age 37-38) | |
in 1871 Betty Widow 36; Hugh 16; William 14; Mary Jane 11 ; lived at Hinckley Road, TheWoodhouses, Melbourne, Derbysh ire (Distrcit 2) | ||
Occupation | 1871 (age 37-38) | - |
Scythe Stone Worker | ||
Census | 1881 (age 47-48) | Melbourne, Derbyshire |
in 1881 Betty 47 Widow; William 24 marr; Mary J 14; France s D-in-law 24; Mary J G-daughter 3; Joseph G-son 1; Elizabe th G-daughter 2mths; resided at Woodhouses, Melbourne, Derb yshire (District 2) Ecc Parish of St Michael | ||
Occupation | 1881 (age 47-48) | - |
Lace Hand | ||
Census | 1891 (age 57-58) | |
Elizabeth Widow 57; Mary Unmarried 23; Ida Wallis GRANDDaug hter 1; Mary J Taylor GrandDaughter 13; resided at Ashby Ro ad, Melbourne, Derbyshire (District 4) | ||
Occupation | 1891 (age 57-58) | - |
no occupation | ||
Census | 1901 (age 67-68) | |
Occupation | 1901 (age 67-68) | - |
Death | Q4 1910 (age 76-77) | Derbyshire |
Name: | William E COPESTAKE1 | |
Sex: | Male | |
Birth | c. 1853 | Bradley, Derbyshire |
Census | 1861 (age 7-8) | |
in 1861 Frances Widow 71; Joseph 35 Unmarried; Robert33 Unm arried; Rebecca 30 Unmarried; William E Copestake 8 GRANDSO N; lived at 'the Smithy', Bradley, DErbyshire (District 7) | ||
Census | 1871 (age 17-18) | |
in 1871 Robert head of household - aged 44 Unmarried; REbe cca 40 Unmarried; William E (Frances Grandson) 18; and visi tor Jane Clarke aged 6; lived at Bradley Beck?, Bradley, De rbyshire (District 7) | ||
Occupation | 1871 (age 17-18) | - |
Servant - birthplace down as Tavinsco!!, derbyshire - poo r writing surely on census | ||
Death |
1 | "File (merged): C:\Documents and Settings\glynn\My Documents\Family History\Descendnats of Lydia.GED". Record originated in... |