See also
Husband: | Thomas WALLIS (1834-bef1871) | |
Wife: | Elizabeth COPESTAKE (c. 1833-1910) | |
Children: | Hugh WALLIS (c. 1855- ) | |
William WALLIS (c. 1857- ) | ||
Mary Jane WALLIS (c. 1867- ) | ||
Marriage | 3 Mar 1856 | Duffield, Derbyshire |
Marriage notes | 1856 | |
Q1 Jan-Mar 1856; District = Belper; volume = 7b; page = 525 |
Name: | Thomas WALLIS1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1834 | Turnditch, Derbyshire |
Census | 1841 (age 6-7) | |
in 1841 William 40; Ann 25; James 15; William 13; John 11 ; Thomas 3; Frederick1 lived at Turnditch, Duffield, Derbys hire (District 12) | ||
Census | 1851 (age 16-17) | |
in 1851 William 54; Ann 35; William Jnr 23 Single; Thomas 1 3; Elizabeth 9; Alfred 7; Rebecca 4; lived at Hill Cliff La ne; Turnditch, Derbyshire (District 12) | ||
Occupation | 1851 (age 16-17) | - |
Scholar | ||
Census | 1861 (age 26-27) | |
in 1861 Thomas 23; Elizabeth 27; William 4; and Hugh Copes take Nephew; lived in Hillcliff Lane, Turnditch, Derbyshir e (District 12) | ||
Occupation | 1861 (age 26-27) | - |
Agricultural Labourer | ||
Death | bef 1871 (age 36-37) | |
Census | 1871 (age 36-37) | |
in 1871 William aged 14 is living with Betty 36, Hugh 16 an d Mary Jane 11 at Hinckley Road, the Woodhouses, Melbourne , Derbyshire (District 2) NO SIGN OF THOMAS! |
Name: | Elizabeth COPESTAKE1 | |
Sex: | Female | |
Father: | William COPESTAKE (c. 1780-bef1861) | |
Mother: | Frances Dallman ( - ) | |
Birth | c. 1833 | Bradley, Derbyshire |
Christening | 7 Apr 1833 (age 0) | Bradley, Derbyshire |
Census | 1851 (age 17-18) | |
Occupation | 1851 (age 17-18) | - |
Census | 1861 (age 27-28) | |
in 1861 Thomas 23; Elizabeth 27; William 4; and Hugh Copes take Nephew; lived in Hillcliff Lane, Turnditch, Derbyshir e (District 12) | ||
Census | 1871 (age 37-38) | |
in 1871 Betty Widow 36; Hugh 16; William 14; Mary Jane 11 ; lived at Hinckley Road, TheWoodhouses, Melbourne, Derbysh ire (Distrcit 2) | ||
Occupation | 1871 (age 37-38) | - |
Scythe Stone Worker | ||
Census | 1881 (age 47-48) | Melbourne, Derbyshire |
in 1881 Betty 47 Widow; William 24 marr; Mary J 14; France s D-in-law 24; Mary J G-daughter 3; Joseph G-son 1; Elizabe th G-daughter 2mths; resided at Woodhouses, Melbourne, Derb yshire (District 2) Ecc Parish of St Michael | ||
Occupation | 1881 (age 47-48) | - |
Lace Hand | ||
Census | 1891 (age 57-58) | |
Elizabeth Widow 57; Mary Unmarried 23; Ida Wallis GRANDDaug hter 1; Mary J Taylor GrandDaughter 13; resided at Ashby Ro ad, Melbourne, Derbyshire (District 4) | ||
Occupation | 1891 (age 57-58) | - |
no occupation | ||
Census | 1901 (age 67-68) | |
Occupation | 1901 (age 67-68) | - |
Death | Q4 1910 (age 76-77) | Derbyshire |
Name: | Hugh WALLIS1 | |
Sex: | Male | |
Birth | c. 1855 | Turnditch, Derbyshire |
Census | 1871 (age 15-16) | |
in 1871 Betty Widow 36; Hugh 16; William 14; Mary Jane 11 ; lived at Hinckley Road, TheWoodhouses, Melbourne, Derbysh ire (Distrcit 2) | ||
Occupation | 1871 (age 15-16) | - |
Scythe Stone Worker | ||
Death |
Name: | William WALLIS1 | |
Sex: | Male | |
Spouse: | Frances (Fanny) TAYLOR (1857- ) | |
Birth | c. 1857 | Belper, Derbyshire |
Census | 1861 (age 3-4) | Melbourne Parish, Derbyshire |
in 1861 Thomas 23; Elizabeth 27; William 4; and Hugh Copes take Nephew; lived in Hillcliff Lane, Turnditch, Derbyshir e (District 12) | ||
Census | 1871 (age 13-14) | |
in 1871 Betty Widow 36; Hugh 16; William 14; Mary Jane 11 ; lived at Hinckley Road, TheWoodhouses, Melbourne, Derbysh ire (Distrcit 2) | ||
Occupation | 1871 (age 13-14) | - |
Sycthe stone worker | ||
Occupation | 1881 (age 23-24) | - |
Scythe Stone Maker | ||
Death | ||
sensus | 1881 (age 23-24) | Melbourne, Derbyshire |
in 1881 Betty 47 Widow; William 24 marr; Mary J 14; France s D-in-law 24; Mary J G-daughter 3; Joseph G-son 1; Elizabe th G-daughter 2mths; resided at Woodhouses, Melbourne, Derb yshire (District 2) Ecc Parish of St Michael | ||
Census | 1891 (age 33-34) | Melbourne, Derbyshire |
in 1891 the family ie William 34; Fanny 34; Joseph 11; Eliz abeth 10; Elsie 8; Caroline 6; Annie 4 had moved to Quick C lose, Melbourne, Derbyshire (District 4) No sign of BETTY! presumed dead. |
||
Occupation | 1891 (age 33-34) | - |
Scythe Stone Cutter | ||
Census | 1901 (age 43-44) | Melbourne Parish, Derbyshire |
in 1901 William 43; Fanny 43; Elizabeth 20; Elseie 18; Caro line 16; Gertrude 9; William 7; Ada 5; George Grandson 2mth s resided at Ashby Road, Melbourne, Derbyshire (District 4 ) St Michael | ||
Occupation | 1901 (age 43-44) | - |
Stone Quarryman |
Name: | Mary Jane WALLIS1 | |
Sex: | Female | |
Spouse: | Thomas Mason WHITE (1861- ) | |
Birth | c. 1867 | Bradley, Derbyshire |
Christening | 3 Feb 1867 (age 0) | Bradley, Derbyshire |
Census | 1871 (age 3-4) | Melbourne, Derbyshire |
in 1871 Betty Widow 36; Hugh 16; William 14; Mary Jane 11 ; lived at Hinckley Road, TheWoodhouses, Melbourne, Derbysh ire (Distrcit 2) Comment/corrction made 20 june re Mary Janes age.. it is do wn as 11 yeasr on trancsription but she was only 4 years ol d. The line joining the two upward strokes is not very cle ar. |
||
Census | 1881 (age 13-14) | Melbourne, Derbyshire |
in 1881 Betty 47 Widow; William 24 marr; Mary J 14; France s D-in-law 24; Mary J G-daughter 3; Joseph G-son 1; Elizabe th G-daughter 2mths; resided at Woodhouses, Melbourne, Derb yshire (District 2) Ecc Parish of St Michael | ||
Occupation | 1881 (age 13-14) | - |
Scholar of 14 years | ||
Census | 1891 (age 23-24) | Melbourne, Derbyshire |
Elizabeth Widow 57; Mary Unmarried 23; Ida Wallis GRANDDaug hter 1; Mary J Taylor GrandDaughter 13; resided at Ashby Ro ad, Melbourne, Derbyshire (District 4) | ||
Occupation | 1891 (age 23-24) | - |
Shoe Machinist aged 23 years | ||
Census | 1901 (age 33-34) | Melbourne, Derbyshire |
in 1901 Thomas Mason 39; Mary Jane 34; Ida 11; Frank 6; liv ed in North Street, Melbourne, Derbyshire | ||
Occupation | 1901 (age 33-34) | - |
Shoe Machinist aged 34 years | ||
Death |
(Research):England & Wales, FreeBMD Marriage Index: 1837-19 83 Recordinfo
about Thomas Wallis
Name: Thomas Wallis
Year of Registration: 1856
Quarter of Registration: Jan-Feb-Mar
District: Belper
County: Derbyshire
Volume: 7b
Page: 525 (click to see others on page)
(Research):England & Wales, FreeBMD Marriage Index: 1837-19 83 Recordinfo
about Betty Copestatake
Name: Betty Copestatake
Year of Registration: 1856
Quarter of Registration: Jan-Feb-Mar
District: Belper
County: Derbyshire
Volume: 7b
Page: 525 (click to see others on page)
********************************************
England & Wales, FreeBMD Death Index: 1837-1983 Recordinfo
about Elizabeth E Copestake
Name: Elizabeth E Copestake
Birth Date: abt 1834
Year of Registration: 1910
Quarter of Registration: Oct-Nov-Dec
Age at death: 76
District: Derby
County: Derbyshire
Volume: 7b
Page: 338 (click to see others on page)
********************************************************
Correction made on 1891 census Elizabeth is down as Elizabe th WALLACE
1 | "File (merged): C:\Documents and Settings\glynn\My Documents\Family History\Descendnats of Lydia.GED". Record originated in... |