See also
| Name: | Charles ROE1 | 
| Sex: | Male | 
| Father: | John ROE (c. 1787-aft1841) | 
| Mother: | Sarah HICKLIN (1784-aft1841) | 
| Birth | c. 1822 | Marston on Dove, Derbyshire | 
| Baptism | 2 Jun 1822 (age 0) | Marston on Dove, Derbyshire | 
A marriage in Derby, 1848?2
No marriage on the IGI, Derbyshire.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |