See also
| Name: | David ROE1 | 
| Sex: | Male | 
| Father: | George ROE (c. 1732-1801) | 
| Mother: | Ellen RATCLIFFE (c. 1735-1807) | 
| Birth | c. 1766 | Ellastone, Staffordshire | 
| Baptism | 17 Feb 1766 (age 0) | Ellastone, Staffordshire | 
No marriage on the IGI, Staffs.2
No marriage on the IGI, Derbys or Staffs.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |