See also
Name: | Elsie WALLIS1 |
Sex: | Female |
Father: | William WALLIS (c. 1857- ) |
Mother: | Frances (Fanny) TAYLOR (1857- ) |
Birth | 1883 | Melbourne, Derbyshire |
Census | 1891 (age 7-8) | Melbourne Parish, Derbyshire |
in 1891 the family ie William 34; Fanny 34; Joseph 11; Eliz abeth 10; Elsie 8; Caroline 6; Annie 4 had moved to Quick C lose, Melbourne, Derbyshire (District 4) No sign of BETTY! presumed dead. |
||
Census | 1901 (age 17-18) | Melbourne Parish, Derbyshire |
in 1901 William 43; Fanny 43; Elizabeth 20; Elseie 18; Caro line 16; Gertrude 9; William 7; Ada 5; George Grandson 2mth s resided at Ashby Road, Melbourne, Derbyshire (District 4 ) St Michael | ||
Occupation | 1901 (age 17-18) | - |
Boot Machinist aged 18 years | ||
Death |
(Research):Ancestry.com
1 | "File (merged): C:\Documents and Settings\glynn\My Documents\Family History\Descendnats of Lydia.GED". Record originated in... |