See also
| Name: | Roger OAKDEN1 | 
| Sex: | Male | 
| Father: | Robert OAKDEN (c. 1788-1866) | 
| Mother: | Elizabeth WAIN (c. 1791- ) | 
| Birth | c. 1817 | Marston Montgomery, Derbyshire | 
| Christening | 24 Oct 1817 (age 0) | Marston Montgomery, Derbyshire | 
Aged 62 in 1881 census!2
| 1 | "File (merged): C:\Documents and Settings\dad\My Documents\FAMILY~1\Oakdens.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |