See also
Husband: | (unknown) | |
Wife: | Mary A (1830-1865) | |
Marriage | 1851 | Congleton |
Name: | Mary A | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1830 | Ilkeston, Derbyshire |
Birth | c. 1830 | Mostyn, Lancashire |
Birth | 1830 | Congleton, Cheshire1 |
Christening | ||
Occupation | Milliner's assistant | |
Death | 1865 (age 34-35) | 1861-1865 |
Census | 1881 (age 50-51) | 99 Great Western Street, Hulme |
with her brother Frederick and his family. Unmarried, a dr aper. | ||
Census | 1891 (age 60-61) | 99 Great Western Street, Moss Side, Manchester |
living with her brother and his family | ||
Census | 1901 (age 70-71) | 99 Great Western Street, Moss Side, Manchester |
her brother having died and she is now listed as the head o f the household RG13/3710 folio 51 page 39 |
1851: Born Congleton: 21-yr-old silk piecer, living with husband Fred Dale at New Street, Congleton, Ches.
1861: Born Congleton: 32-yr-old silk winder, living with wife and brother-in-law, sister-in-law & niece Cook family at Orme Lane, Congleton, Ches.
1861-1865: husband married Lydia Pedley.1
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |