See also
Husband: | William WIGLEY (1824- ) | |
Wife: | Mary Ann ROE (c. 1830- ) | |
Children: | William WIGLEY (c. 1854- ) | |
Thomas WIGLEY (c. 1857- ) | ||
Samuel WIGLEY (c. 1861- ) | ||
Marriage | Q4 1850 | Derby district, Derbyshire |
Name: | William WIGLEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1824 | Wirksworth, Derbyshire |
Name: | Mary Ann ROE | |
Sex: | Female | |
Father: | Thomas ROE (c. 1799- ) | |
Mother: | Mary Ann YARWOOD (c. 1799- ) | |
Birth | c. 1830 | Derby, Derbyshire |
Name: | William WIGLEY | |
Sex: | Male | |
Birth | c. 1854 | Derby, Derbyshire |
Name: | Thomas WIGLEY | |
Sex: | Male | |
Birth | c. 1857 | Derby, Derbyshire |
Name: | Samuel WIGLEY | |
Sex: | Male | |
Spouse: | Emma (c. 1867- ) | |
Birth | c. 1861 | Derby, Derbyshire |
19 637.