See also
Husband: | Samuel MYCOCK (c. 1832- ) | |
Wife: | Francis ALCOCK (c. 1831- ) | |
Children: | Samuel MYCOCK (c. 1859- ) | |
Mary MYCOCK (c. 1861- ) | ||
Eliza MYCOCK (c. 1863- ) |
Name: | Samuel MYCOCK | |
Sex: | Male | |
Father: | George MYCOCK (c. 1794-1859) | |
Mother: | Edith CHRITCHLOW (c. 1791-1858) | |
Birth | c. 1832 | Grindon, Staffordshire |
Name: | Francis ALCOCK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1831 |
Name: | Samuel MYCOCK | |
Sex: | Male | |
Birth | c. 1859 | Bradnop, Staffordshire |
Name: | Mary MYCOCK | |
Sex: | Female | |
Birth | c. 1861 | Bradnop, Staffordshire |
Name: | Eliza MYCOCK | |
Sex: | Female | |
Spouse 1: | Charles CLEGG ( - ) | |
Spouse 2: | Alexander WHITELEY (c. 1863- ) | |
Birth | c. 1863 | Leek, Staffordshire |
Marriage not on the IGI.