See also
Husband: | Thomas CHADWICK (c. 1832- ) | |
Wife: | Ellen HAWLEY (c. 1820- ) |
Name: | Thomas CHADWICK | |
Sex: | Male | |
Father: | William CHADWICK (c. 1791- ) | |
Mother: | Ann (c. 1797- ) | |
Birth | c. 1832 | Wetton, Staffordshire |
Name: | Ellen HAWLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1820 | Alstonefield, Staffordshire |
On 1881 census living at House (Cottage), Alstonefield, Staffordshire, no children but a sister in law, Ann in the house together with a nephew, John Walker Yates (c1866, Manchester).
Not on the 1891 or 1901 censuses.
Not on the IGI.