See also
Husband: | William FLETCHER ( - ) | |
Wife: | Mary BAGSHAW ( - ) | |
Children: | Elizabeth FLETCHER (1799- ) | |
Mary FLETCHER (1801- ) | ||
William FLETCHER (1803-1868) | ||
Ann FLETCHER (1805- ) | ||
Frances FLETCHER (1807- ) | ||
Marriage | 5 Jun 1798 |
Name: | William FLETCHER | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Mary BAGSHAW | |
Sex: | Female | |
Father: | Anthony BAGSHAW (c. 1736-1812) | |
Mother: | Mary BERISFORD (c. 1735-1810) |
Name: | Elizabeth FLETCHER | |
Sex: | Female | |
Spouse: | William Thomas WILDE ( - ) | |
Birth | 12 May 1799 |
Name: | Mary FLETCHER | |
Sex: | Female | |
Spouse: | Peter Pichot FIDLER ( - ) | |
Birth | 27 Apr 1801 |
Name: | William FLETCHER | |
Sex: | Male | |
Spouse: | Mary DOCKSEY (c. 1804-1878) | |
Birth | 18 Jun 1803 | Tissington, Derbyshire |
Occupation | Farmer | |
Death | 3 Aug 1868 (age 65) |
Name: | Ann FLETCHER | |
Sex: | Female | |
Birth | 13 Oct 1805 | Tissington, Derbyshire |
Name: | Frances FLETCHER | |
Sex: | Female | |
Spouse: | Robert FAYRER ( - ) | |
Birth | 15 Oct 1807 | Tissington, Derbyshire |
Of Tissington