See also
Husband: | James Ed ELLIS (1844- ) | |
Wife: | Ann (1835- ) |
Name: | James Ed ELLIS | |
Sex: | Male | |
Father: | George ELLIS (1817- ) | |
Mother: | Martha ( - ) | |
Birth | 1844 | Parwich, Derbyshire |
Occupation | Joiner |
Name: | Ann | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1835 | Derby, Derbyshire |
Birth | 1835 | Rudheath Lordship, Ches.1 |
Christening | ||
Death |
1891, living in Derby, gives his place of birth as Liverpool.
1854: Ann Thomas m. George Worth ALD/1/133
1856: Ann Holland m. Geo.Worth PSP/12/171
1881: Born Rudheath Lordship, Cheshire: 46-yr-old living with husband, 7 sons & 2 daughters at Lodge, Siddington1
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |