See also
Husband: | Thomas Ralph GEE (c. 1829- ) | |
Wife: | Mary Mc DOUGALL (c. 1845-1890) | |
Children: | Frederick GEE (c. 1865- ) | |
Thomas GEE (c. 1867- ) | ||
Susannah Mary GEE (c. 1874- ) | ||
Ernest GEE (c. 1876- ) |
Name: | Thomas Ralph GEE | |
Sex: | Male | |
Father: | Ralph GEE (c. 1798-aft1851) | |
Mother: | Sarah BRINDLEY (c. 1798-aft1851) | |
Birth | c. 1829 | Ashbourne, Derbyshire |
Baptism | 24 Jun 1829 (age 0) | St Oswalds, Ashbourne, Derbyshire |
Occupation | Tea and coffee dealer |
Name: | Mary Mc DOUGALL1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1845 | Simonswood, Liverpool, Lancashire |
Birth | 9 Feb 1845 | Duffield, Derbyshire2 |
Birth | 12 Mar 1845 | Manchester, Lancashire |
Census | 1871 (age 25-26) | Moss Side, Manchester |
living with husband Henry Brough. I23 | ||
Residence | ||
Death | 9 May 1890 (age 44-45) | Snelston, Derbyshire |
Name: | Frederick GEE | |
Sex: | Male | |
Birth | c. 1865 | Liverpool, Lancashire |
Occupation | Tea and coffee dealer |
Name: | Thomas GEE | |
Sex: | Male | |
Birth | c. 1867 | Liverpool, Lancashire |
Occupation | Tea and coffee dealer |
Name: | Susannah Mary GEE | |
Sex: | Female | |
Spouse: | Percy GREENFIELD (c. 1870- ) | |
Birth | c. 1874 | Liverpool, Lancashire |
Name: | Ernest GEE | |
Sex: | Male | |
Birth | c. 1876 | Liverpool, Lancashire |
Occupation | Traveller (Spirit trade). |
1881 and 1901, living at 97 Bedford St, parish of St Catherines, Liverpool.
Birth certificate C1
Address at time 3 Court Ashley Lane, Manchester
Census I10
Address at time of marriage, City Road, Manchester C10
1 | "My Family File.ged". Record originated in... |
2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED". |