See also
Husband: | Thomas FIELDING (c. 1873- ) | |
Wife: | Mary Ann ROE (1867- ) | |
Children: | Joseph FIELDING (c. 1898- ) |
Name: | Thomas FIELDING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1873 | Glossop, Derbyshire |
Name: | Mary Ann ROE1 | |
Sex: | Female | |
Father: | Francis ROE (c. 1837-1878) | |
Mother: | Mary PENNY (c. 1838- ) | |
Birth | Q4 1867 | Glossop, Derbyshire |
Birth | 1874 | Tean, Staffordshire2 |
Name: | Joseph FIELDING | |
Sex: | Male | |
Birth | c. 1898 | Glossop, Derbyshire |
Not on the 1891 census as Mary Roe.
1 | "My Family File.ged". Record originated in... |
2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED". |