See also
Husband: | Henry BOWER (1853-1918) | |
Wife: | Emma (1855- ) | |
Children: | Eliza Mary BOWER (1876- ) | |
Thomas Henry BOWER (1878- ) |
Name: | Henry BOWER | |
Sex: | Male | |
Father: | Nathaniel BOWER (1825-1874) | |
Mother: | Jemima COOK (c. 1822-1875) | |
Birth | Nov 1853 | Brinsley, Nottinghamshire |
Occupation | Coalminer | |
Death | Nov 1918 (age 64-65) |
Name: | Emma | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1855 | Brinsley, Nottinghamshire |
Name: | Eliza Mary BOWER | |
Sex: | Female | |
Birth | 1876 | Eastwood, Nottinghamshire |
Name: | Thomas Henry BOWER | |
Sex: | Male | |
Birth | 1878 | Greasley, Nottinghamshire |
Baptised-26 Feb 1854. 1881, living at 21 Princes St, Eastwood, Nottinghamshire.