See also
Husband: | John BUCKSTONES (c. 1669- ) | |
Wife: | Joan SAULT ( - ) | |
Marriage | 1695 | Ellastone, Staffordshire |
Name: | John BUCKSTONES1 | |
Sex: | Male | |
Father: | Anthony BUCKSTONES (c. 1644- ) | |
Mother: | Joan ( - ) | |
Birth | c. 1669 | Stoke on Trent, Staffordshire |
Baptism | 14 Nov 1669 (age 0) | Stoke on Trent, Staffordshire |
Name: | Joan SAULT | |
Sex: | Female | |
Father: | - | |
Mother: | - |
No children on the IGI, Staffordshire.
1 | "My Family File.ged". Record originated in... |