See also
| Husband: | Roger OAKDEN (1846-1915) | |
| Wife: | Elizabeth KNAPP (1841-1919) | |
| Children: | Ralph OAKDEN (1872-1953) | |
| Elizabeth Tyrell OAKDEN (1873-1964) | ||
| Fanny Maysmor OAKDEN (1874-1972) | ||
| Katherine Mary OAKDEN (1877-1970) | ||
| Roger Brooke OAKDEN (1880- ) | ||
| John Gould OAKDEN (1883-1946) | ||
| Marriage | 1871 | |
| Name: | Roger OAKDEN1 | |
| Sex: | Male | |
| Name Prefix: | Rev | |
| Name Suffix: | MA | |
| Father: | Ralph OAKDEN (1806-1885) | |
| Mother: | Anne ROLLISON ( - ) | |
| Birth | 1846 | Goudhurst, Kent, England. |
| Occupation | 1881 - Curate of Sutton Maddock. Rector of Bramshall, Staffordshire. | |
| Education | M A Oxford | |
| Death | 1915 (age 68-69) | |
| Name: | Elizabeth KNAPP1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1841 | Greenhithe, Kent, England. |
| Death | 1919 (age 77-78) | |
| Name: | Ralph OAKDEN1 | |
| Sex: | Male | |
| Name Prefix: | Sir | |
| Name Suffix: | CSI, OBE, ICS | |
| Spouse: | Rosa Mary EAGLES (1870-1948) | |
| Birth | 1872 | Scotland. |
| Death | 1953 (age 80-81) | |
| Name: | Elizabeth Tyrell OAKDEN1 | |
| Sex: | Female | |
| Birth | 1873 | Scotland. |
| Death | 1964 (age 90-91) | |
| Name: | Fanny Maysmor OAKDEN1 | |
| Sex: | Female | |
| Birth | 1874 | Scotland. |
| Death | 1972 (age 97-98) | |
| Name: | Katherine Mary OAKDEN1 | |
| Sex: | Female | |
| Birth | 1877 | Maddock, Shropshire, England |
| Death | 1970 (age 92-93) | |
| Name: | Roger Brooke OAKDEN1 | |
| Sex: | Male | |
| Birth | 1880 | Sutton Maddock, Shropshire, England |
| Name: | John Gould OAKDEN1 | |
| Sex: | Male | |
| Birth | 1883 | |
| Death | 1946 (age 62-63) | |
Proved his father's Will on 12 May 1885.
1881 family living at The Vicarage, Sutton Maddock, Shropshire, England.
Roger OAKDEN Head M Male 35 Goudhurst, Kent, England M A Oxford Curate Of Sutton Maddock
Elizabeth OAKDEN Wife M Female 41 Greenhithe, Kent, England
Elizabeth Tyrrell OAKDEN Daur Female 7 Scotland Scholar
Fanny Maysmor OAKDEN Daur Female 6 Scotland Scholar
Catherine Mary OAKDEN Daur Female 3 Sutton Maddock, Shropshire, England
Roger Brooke OAKDEN Son Male 8 m Sutton Maddock, Shropshire, England
Charles Tyrrell KNAPP Brother In Law U Male 46 Greenhithe, Kent, England Clergyman Without Cure Of Souls2
Her brother Charles Tyrrell KNAPP, U Male, aged 46, born Greenhithe, Kent, England, 'Clergyman Without Cure Of Souls' was living with them at The Vicarage, Sutton Maddock, Shropshire, in 1881.2
| 1 | "File (merged): C:\Documents and Settings\dad\My Documents\FAMILY~1\Oakdens.ged". Record originated in... |
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |