See also
Husband: | Elias BARKER (c. 1799-bef1851) | |
Wife: | Ann BAGSHAW ( - ) | |
Children: | Peter BARKER (c. 1828- ) | |
Robert BARKER (c. 1831- ) | ||
Elias BARKER (c. 1837- ) | ||
Marriage | 8 Sep 1828 | Tideswell, Derbyshire |
Name: | Elias BARKER | |
Sex: | Male | |
Father: | Elias BARKER ( - ) | |
Mother: | Anne REDFERN (c. 1766- ) | |
Birth | c. 1799 | Eyam, Derbyshire |
Baptism | 5 Jul 1799 (age 0) | Eyam, Derbyshire |
Death | bef 1851 (age 51-52) |
Name: | Ann BAGSHAW | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | Peter BARKER | |
Sex: | Male | |
Birth | c. 1828 | Tideswell, Derbyshire |
Baptism | 18 Nov 1828 (age 0) | Tideswell, Derbyshire |
Name: | Robert BARKER | |
Sex: | Male | |
Spouse 1: | Mary Ann TERRY ( - ) | |
Spouse 2: | Alicia MIDDLETON (c. 1838- ) | |
Birth | c. 1831 | Tideswell, Derbyshire |
Baptism | 18 Dec 1831 (age 0) | Tideswell, Derbyshire |
Occupation | Lead miner and Grocer. |
Name: | Elias BARKER | |
Sex: | Male | |
Birth | c. 1837 | Eyam, Derbyshire |
Baptism | 23 Jul 1837 (age 0) | Eyam, Derbyshire |