See also
Husband: | George DAKIN (c. 1798- ) | |
Wife: | Mary Ann MART (c. 1792- ) | |
Children: | Elizabeth DAKIN (c. 1826- ) | |
Thomas DAKIN (c. 1828-1834) | ||
George DAKIN (c. 1831- ) | ||
Marriage | 6 Dec 1825 | Alsop en le Dale, Derbyshire |
Marriage | 6 Dec 1925 | Alsop en le Dale, Derbyshire1 |
Name: | George DAKIN2 | |
Sex: | Male | |
Father: | Thomas DAKIN (c. 1773- ) | |
Mother: | Elizabeth ROE (c. 1781-1807) | |
Birth | c. 1798 | Parwich, Derbyshire |
Birth | 1798 | Parwich, Derbyshire1 |
Christening | ||
Baptism | 28 Apr 1798 (age 0) | Parwich, Derbyshire |
Death |
Name: | Mary Ann MART | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1792 | Alsop en le Dale, Derbyshire |
Birth | 1792 | Alsop en le Dale, Derbyshire1 |
Christening | ||
Baptism | 3 Jun 1792 (age 0) | Alsop en le Dale, Derbyshire |
Death |
Name: | Elizabeth DAKIN | |
Sex: | Female | |
Spouse: | George KIRKHAM (c. 1830-bef1881) | |
Birth | c. 1826 | Parwich, Derbyshire |
Baptism | 28 Dec 1826 (age 0) | Parwich, Derbyshire |
Name: | Thomas DAKIN | |
Sex: | Male | |
Birth | c. 1828 | Parwich, Derbyshire |
Baptism | 14 Oct 1828 (age 0) | Parwich, Derbyshire |
Occupation | Corn miller | |
Death | 17 Jan 1834 (age 5-6) | Alsop en le Dale, Derbyshire |
Name: | George DAKIN | |
Sex: | Male | |
Birth | c. 1831 | Parwich, Derbyshire |
Baptism | 20 Feb 1831 (age 0) | Parwich, Derbyshire |
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |
2 | "My Family File.ged". Record originated in... |