See also
Partner: | John KENT (c. 1835- ) | |
Partner: | (unknown) | |
Children: | Edward KENT (1859- ) | |
Charlotte KENT (1861- ) | ||
Mary E KENT (1863- ) |
Name: | John KENT1 | |
Sex: | Male | |
Father: | Joseph KENT (1808- ) | |
Mother: | Mary WARRINGTON (c. 1812- ) | |
Birth | c. 1835 | Alton, Staffordshire |
Baptism | 8 Feb 1835 (age 0) | Alton, Staffordshire. |
Occupation | Potter. |
Name: | Edward KENT1 | |
Sex: | Male | |
Birth | 1859 | Stoke, Staffordshire |
Name: | Charlotte KENT1 | |
Sex: | Female | |
Birth | 1861 | Stoke, Staffordshire |
Name: | Mary E KENT1 | |
Sex: | Female | |
Birth | 1863 | Stoke, Staffordshire |
1881: living at 8 Richmond St, Stoke upon Trent, Staffs.2
1 | "My Family File.ged". Record originated in... |
2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |