See also
Husband: | Samuel BROUGH (c. 1798- ) | |
Wife: | Sarah WARRINGTON (c. 1803- ) | |
Children: | Ellen BROUGH (c. 1826- ) | |
Elizabeth BROUGH (c. 1828- ) | ||
Mary Jane BROUGH (c. 1830- ) | ||
Ann BROUGH (c. 1839- ) | ||
Henry BROUGH (c. 1840- ) | ||
Frederick BROUGH (c. 1844-bef1901) | ||
Eliza BROUGH (c. 1847- ) | ||
Marriage | 25 Jan 1825 | Ellastone, Staffordshire |
Name: | Samuel BROUGH1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1798 | Bradley in the Moors, Staffordshire |
Baptism | 20 May 1798 (age 0) | Bradley in the Moors, Staffordshire |
Occupation | Gardener |
Name: | Sarah WARRINGTON1 | |
Sex: | Female | |
Father: | Daniel WARRINGTON (c. 1769- ) | |
Mother: | Jane ROE (c. 1776- ) | |
Birth | c. 1803 | Ellastone, Staffordshire |
Baptism | 18 Sep 1803 (age 0) | Ellastone, Staffordshire |
Name: | Ellen BROUGH1 | |
Sex: | Female | |
Birth | c. 1826 | Alton, Staffordshire |
Baptism | 28 Apr 1826 (age 0) | Alton, Staffordshire |
Name: | Elizabeth BROUGH1 | |
Sex: | Female | |
Birth | c. 1828 | Rocester, Staffordshire |
Baptism | 20 Apr 1828 (age 0) | Rocester, Staffordshire |
Name: | Mary Jane BROUGH | |
Sex: | Female | |
Birth | c. 1830 | Hulme, Manchester, Lancashire |
Occupation | Draper |
Name: | Ann BROUGH | |
Sex: | Female | |
Birth | c. 1839 | Ardwick, Manchester |
Census | 1861 (age 21-22) | Longworth Street, Hulme, Manchester |
Death |
Name: | Henry BROUGH | |
Sex: | Male | |
Birth | c. 1840 | Ardwick, Manchester2 |
Baptism | 10 Sep 1840 (age 0) | Ardwick, Manchester |
Occupation | Bookkeeper/clerk | |
Census | 1861 (age 20-21) | Longworth Street, Hulme, Manchester |
a solicitors clerk | ||
Census | 1871 (age 30-31) | Moss Side, Manchester |
Living with wife, shown as Mary Ann Buchaman Brough, 3 yea r old daughter Isabella, 5 month old son Harry and Herber t Bucannan Brough (shown as 2 years old and a servant!) Add ress at the time was 5 Clarence Grove and Henry's occupatio n was Clerk to the Corporation. I23 | ||
Death |
Name: | Frederick BROUGH | |
Sex: | Male | |
Spouse: | Caroline COLLIER (c. 1848- ) | |
Birth | c. 1844 | Hulme, Manchester, Lancashire |
Census | 1871 (age 26-27) | 208 Ward Street, Hulme, Manchester |
a warehouseman RG10/4003 folio 147 page 27 |
||
Census | 1881 (age 36-37) | 99 Great Western Street, Moss Side, Manchester |
RG11/3939 folio 68 page 69, a warehouseman | ||
Census | 1891 (age 46-47) | 99 Great Western Street, Moss Side, Manchester |
a warehouseman RG12/3201 folio 57 page 53 |
||
Death | bef 1901 (age 56-57) |
Name: | Eliza BROUGH | |
Sex: | Female | |
Birth | c. 1847 | Hulme, Manchester, Lancashire |
Census | 1861 (age 13-14) | Longworth Street, Hulme, Manchester |
Death |
1 | "My Family File.ged". Record originated in... |
2 | "Birth Certificate". |
Lose file. |