See also
Husband: | Alexander FLEMING (c. 1744-1801) | |
Wife: | Marah LESLIE (1739-1814) | |
Children: | William FLEMING (c. 1771-1835) |
Name: | Alexander FLEMING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1744 | |
Baptism | 9 Jul 1744 (age 0) | Liberton, Midlothian |
Occupation | Wright | |
Death | Mar 1801 (age 56-57) | Edinburgh, Midlothian |
Burial | 30 Mar 1801 | St Cuthberts, Edinburgh, Midlothian |
Name: | Marah LESLIE | |
Sex: | Female | |
Father: | James LESLIE (c. 1717- ) | |
Mother: | Janet HUTCHINSON (c. 1721- ) | |
Birth | 25 Mar 1739 | Edinburgh, Midlothian |
Baptism | 1 Apr 1739 (age 0) | St Cuthberts, Edinburgh, Midlothian |
Death | Jun 1814 (age 75) | Edinburgh |
Burial | 25 Jun 1814 | St Cuthberts, Edinburgh, Midlothian |
Name: | William FLEMING | |
Sex: | Male | |
Spouse: | Grizel BELL (1776-1859) | |
Birth | c. 1771 | Edinburgh, Midlothian |
Occupation | Edinburgh Printer | |
Death | 26 Jul 1835 (age 63-64) | Edinburgh, Midlothian |
Burial | 30 Jul 1835 | St Cuthberts, Edinburgh, Midlothian |
No marriage on the IGI, Scotland.No baptisms on the IGI, Scotland.
Possible baptism in Liberton 9 7 1744 - parents alexander andMargaret Gibson.1
Alexander was a Wright in South Richmond St. Burial entry at St Cuthberts says he lyes 12ft W from Willsons Building. The head of grave 6ft E from Dons footstone. He died of Consumption. It seems he had to give up his trade as a Wright because of ill health and had taken up the less arduous occupation as a Lodging House keeper. After his death, his wife Marah Leslie had continued with the lodging house at 7 South Richmond St to earn a living.
I have a copy of his baptism record.
The IGI record was submitted by an individual, there is also an extract from the records of Canongate, same date.
1 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |