See also
Husband: | William OLIPHANT (c. 1255-c. 1328) | |
Wife: | Marian de BERWICK (c. 1410- ) |
Name: | William OLIPHANT | |
Sex: | Male | |
Father: | Walter OLIPHANT (c. 1200-1242) | |
Mother: | Isobel ( - ) | |
Birth | c. 1255 | Aberdalgie, Gask, Perthshire, Scotland |
Death | c. 1328 (age 72-73) |
Name: | Marian de BERWICK | |
Sex: | Female | |
Father: | Thomas de BERWICK (c. 1385- ) | |
Mother: | - | |
Birth | c. 1410 | Biggar, Lanarkshire, Scotland |
Sir William Oliphant, was one of the most distinguished characters in the struggle for Scottish independence in the days of Wallace and Bruce.