See also
Partner: | Hugh II of BURGUNDY (1084-1143) | |
Partner: | (unknown) | |
Children: | Matilda of BURGUNDY ( - ) | |
Odo II of BURGUNDY (1118- ) |
Name: | Hugh II of BURGUNDY | |
Sex: | Male | |
Father: | Odo I of BURGUNDY (1060-1102) | |
Mother: | Sibylla of BURGUNDY (c. 1065- ) | |
Birth | 1084 | |
Occupation | Duke of Burgundy | |
Death | 1143 (age 58-59) |
Name: | Matilda of BURGUNDY | |
Sex: | Female | |
Spouse: | William VII of MONTPELLIER (c. 1130- ) |
Name: | Odo II of BURGUNDY | |
Sex: | Male | |
Spouse: | Maria of CHAMPAGNE ( - ) | |
Birth | 1118 |
13 children.