See also
Husband: | Chilperic I of NEUSTRIA (c. 540-584) | |
Wife: | Gosvinta ( - ) | |
Children: | Chilperic II der FRANKEN ( - ) |
Name: | Chilperic I of NEUSTRIA | |
Sex: | Male | |
Father: | Clothaire I of the FRANKS (c. 497-561) | |
Mother: | Arégonde of the FRANKS (c. 505- ) | |
Birth | c. 0540 | |
Occupation | King of Neustrasia | |
Death | 0584 (age 43-44) |
Name: | Gosvinta | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Chilperic II der FRANKEN | |
Sex: | Male | |
Spouse: | Galswintha der FRANKEN ( - ) |
Of Aquitaine.