See also
Husband: | Aubrey de VERE (c. 1115- ) | |
Wife: | Agnes of ESSEX ( - ) | |
Children: | Aubrey de VERE ( - ) | |
Marriage | 1162 | 4 sons and a daughter |
Name: | Aubrey de VERE | |
Sex: | Male | |
Father: | Aubrey II de VERE (c. 1085-1141) | |
Mother: | Adelize 'Alice' de CLARE ( -c. 1163) | |
Birth | c. 1115 | |
Occupation | 1st Earl of Oxford |
Name: | Agnes of ESSEX | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Aubrey de VERE | |
Sex: | Male | |
Spouse: | Alice BIGOD ( - ) | |
Occupation | 2nd Earl of Oxford |
aged about 12 years at marriage.