See also
Partner: | William II of GENEVA (1208-1252) | |
Partner: | (unknown) | |
Children: | Rudolph of GENEVA ( - ) | |
Henry of GENEVA ( - ) | ||
Amadeus of GENEVA ( - ) |
Name: | William II of GENEVA | |
Sex: | Male | |
Father: | William I of GENEVA (c. 1132-1195) | |
Mother: | Marguerite Beatrice de FAUCIGNY ( - ) | |
Birth | 1208 | |
Death | 1252 (age 43-44) |
Name: | Rudolph of GENEVA | |
Sex: | Male |
Name: | Henry of GENEVA | |
Sex: | Male |
Name: | Amadeus of GENEVA | |
Sex: | Male |
Second son.