See also
Husband: | John de DREUX ( - ) | |
Wife: | Beatrice of ENGLAND (1242-1275) | |
Children: | Blanche de BRETAGNE (c. 1270-1327) |
Name: | John de DREUX | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Beatrice of ENGLAND | |
Sex: | Female | |
Father: | Henry III PLANTAGENET (1207-1272) | |
Mother: | Eleanor of PROVENCE (c. 1223-1291) | |
Birth | 24 Jun 1242 | |
Occupation | Princess of England | |
Death | 24 Mar 1275 (age 32) |
Name: | Blanche de BRETAGNE | |
Sex: | Female | |
Spouse: | Philip of ARTOIS ( - ) | |
Birth | c. 1270 | |
Death | 1327 (age 56-57) |
6 children.