See also
Husband: | Otto I of MERANIA ( - ) | |
Wife: | Beatrice II of BURGUNDY (1193-1231) | |
Children: | Adelaide 'Alix' of BURGUNDY ( - ) | |
Otto III of BURGUNDY ( - ) |
Name: | Otto I of MERANIA | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Beatrice II of BURGUNDY | |
Sex: | Female | |
Father: | Otto I of BURGUNDY ( - ) | |
Mother: | Margaret of BLOIS ( -1230) | |
Birth | 1193 | |
Death | 7 May 1231 (age 37-38) |
Name: | Adelaide 'Alix' of BURGUNDY | |
Sex: | Female | |
Spouse: | Hugh of BURGUNDY (1220-1266) |
Name: | Otto III of BURGUNDY | |
Sex: | Male |
6 children