See also
Husband: | Otto I of BURGUNDY (c. 1170-1200) | |
Wife: | Margaret de BLOIS ( - ) | |
Children: | Beatrice of BURGUNDY (1193-1231) |
Name: | Otto I of BURGUNDY | |
Sex: | Male | |
Father: | - | |
Mother: | Beatrice of BURGUNDY (1143- ) | |
Birth | c. 1170 | |
Occupation | Count of Burgundy | |
Death | 13 Jan 1200 (age 29-30) |
Name: | Margaret de BLOIS | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Beatrice of BURGUNDY | |
Sex: | Female | |
Birth | 1193 | |
Death | 7 May 1231 (age 37-38) |
Fourth son.