See also
Husband: | Frederick I of SWABIA (c. 1050- ) | |
Wife: | Agnes of SWABIA (c. 1072-1143) |
Name: | Frederick I of SWABIA | |
Sex: | Male | |
Father: | Frederick von BUREN (c. 1000-1053) | |
Mother: | Hildegarde von HOHENLOHE (c. 1025-1095) | |
Birth | c. 1050 | |
Occupation | Duke of Swabia |
Name: | Agnes of SWABIA | |
Sex: | Female | |
Father: | Henry IV of GERMANY (1050-1106) | |
Mother: | Bertha of SAVOY (c. 1050-1087) | |
Birth | c. 1072 | |
Death | 24 Sep 1143 (age 70-71) |
5 children.