See also
Partner: | Odo de BRETAGNE (c. 1000-1079) | |
Partner: | (unknown) | |
Children: | Emma de BRETAGNE (c. 1025- ) |
Name: | Odo de BRETAGNE | |
Sex: | Male | |
Father: | - | |
Mother: | Hawise de NORMANDIE (c. 968- ) | |
Birth | c. 1000 | |
Occupation | Count of Penthièvre | |
Death | 1079 (age 78-79) |
Name: | Emma de BRETAGNE | |
Sex: | Female | |
Spouse: | Ive de DUTTON (c. 1022-1072) | |
Birth | c. 1025 | |
Occupation | Comtesse de Bretagne |
Lots of children.