See also
Husband: | Thomas CHAUCER (c. 1367-1434) | |
Wife: | Matilda BURGHERSH ( - ) | |
Children: | Alice CHAUCER (1405-1475) |
Name: | Thomas CHAUCER | |
Sex: | Male | |
Father: | Geoffrey CHAUCER (c. 1343-1400) | |
Mother: | Philippa ROET ( - ) | |
Birth | c. 1367 | |
Death | 18 Nov 1434 (age 66-67) |
Name: | Matilda BURGHERSH | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Alice CHAUCER | |
Sex: | Female | |
Spouse: | William DE LA POLE (1396-1450) | |
Birth | 1405 | |
Death | 1475 (age 69-70) |
He was the Speaker of the English House of Commons.