See also
Partner: | William Freskin de MORAVIA (1138-1204) | |
Partner: | (unknown) | |
Children: | Hugh (Freskin) de MORAVIA (1162- ) | |
William MORAY (c. 1165-1226) |
Name: | William Freskin de MORAVIA | |
Sex: | Male | |
Father: | Freskin de MORAY (c. 1105-bef1158) | |
Mother: | - | |
Birth | 1138 | |
Occupation | Baron of Duffus and Strabrock | |
Death | 1204 (age 65-66) |
Name: | Hugh (Freskin) de MORAVIA | |
Sex: | Male | |
Birth | 1162 |
Name: | William MORAY | |
Sex: | Male | |
Birth | c. 1165 | |
Occupation | Laird of Petty | |
Death | 1226 (age 60-61) |
Knight.