Partner: | Hugues 'the Hunter' I de LUSIGNAN (c. 910-c. 950) | |
Partner: | (unknown) | |
Children: | Hugues II de LUSIGNAN (c. 930- ) |
Name: | Hugues 'the Hunter' I de LUSIGNAN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 0910 | |
Occupation | Sire of Lusignan in Poitiou | |
Death | c. 0950 (age 39-40) |
Name: | Hugues II de LUSIGNAN | |
Sex: | Male | |
Birth | c. 0930 |
This family rose from obscure origins in Poitou to be kings of Jerusalem and Cyprus.