See also
Husband: | William MARSHALL (1190-1231) | |
Wife: | Eleanor PLANTAGENET (c. 1211- ) |
Name: | William MARSHALL | |
Sex: | Male | |
Father: | William MARSHALL (c. 1145-1219) | |
Mother: | Isabel de CLARE ( - ) | |
Birth | 1190 | |
Occupation | Earl of Pembrokeshire | |
Death | 6 Apr 1231 (age 40-41) |
Name: | Eleanor PLANTAGENET | |
Sex: | Female | |
Father: | John 'Lackland' PLANTAGENET (1166-1216) | |
Mother: | Isabella de TAILLEFER (c. 1180-1246) | |
Birth | c. 1211 |
No children.