See also
Husband: | Stephen of GEVAUDAN ( - ) | |
Wife: | Adelaide-Blanche of ANJOU (c. 940-1026) | |
Children: | Wiiliam of GEVAUDAN (c. 955- ) | |
Pons of GEVAUDAN ( - ) | ||
Bertrand de GEVAUDAN ( - ) | ||
Almondis de GEVAUDAN ( - ) |
Name: | Stephen of GEVAUDAN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Count of Gevaudan |
Name: | Adelaide-Blanche of ANJOU | |
Sex: | Female | |
Father: | Fulk II 'the Good' of ANJOU (905-960) | |
Mother: | Gerberga d' ORLEANS (c. 915-952) | |
Birth | c. 0940 | |
Death | 1026 (age 85-86) |
Name: | Wiiliam of GEVAUDAN | |
Sex: | Male | |
Birth | c. 0955 |
Name: | Pons of GEVAUDAN | |
Sex: | Male |
Name: | Bertrand de GEVAUDAN | |
Sex: | Male |
Name: | Almondis de GEVAUDAN | |
Sex: | Female |
Married five times, Otto being the last.