See also
Husband: | Alexander HEPBURN (c. 1445-1517) | |
Wife: | Janet NAPIER ( - ) | |
Children: | Alexander HEPBURN ( - ) | |
Jean HEPBURN ( - ) |
Name: | Alexander HEPBURN | |
Sex: | Male | |
Father: | Patrick HEPBURN (c. 1412-1483) | |
Mother: | Ellen WALLACE (c. 1414-aft1482) | |
Birth | c. 1445 | |
Death | 1517 (age 71-72) |
Name: | Janet NAPIER | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Alexander HEPBURN | |
Sex: | Male |
Name: | Jean HEPBURN | |
Sex: | Female |
Of Whitsome.