Husband: | William SETON ( - ) | |
Wife: | Janet DUNBAR ( - ) | |
Children: | Catherine SETON ( - ) | |
Janet SETON (c. 1390- ) |
Name: | William SETON | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Janet DUNBAR | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Catherine SETON | |
Sex: | Female | |
Spouse: | Alan STEWART (aft1406-1439) |
Name: | Janet SETON | |
Sex: | Female | |
Spouse: | John HALIBURTON (c. 1420- ) | |
Birth | c. 1390 |
Daughter of the Earl of Dunbar.