See also
Partner: | Henry VARLEY (c. 1868- ) | |
Partner: | (unknown) | |
Children: | Harriet VARLEY (c. 1893- ) | |
Henry Herbert VARLEY (c. 1895- ) | ||
Arthur VARLEY (c. 1897- ) | ||
William VARLEY (c. 1900- ) |
Name: | Henry VARLEY1,2 | |
Sex: | Male | |
Father: | Arthur VARLEY (c. 1851- ) | |
Mother: | Harriet Milnes POWELL (1846- ) | |
Birth | c. 1868 | Nottingham, Nottinghamshire |
Occupation | Corn miller traveller |
Name: | Harriet VARLEY2 | |
Sex: | Female | |
Birth | c. 1893 | Matlock, Derbyshire |
Name: | Henry Herbert VARLEY2 | |
Sex: | Male | |
Birth | c. 1895 | Crich, Derbyshire |
Name: | Arthur VARLEY2 | |
Sex: | Male | |
Birth | c. 1897 | Matlock, Derbyshire |
Name: | William VARLEY2 | |
Sex: | Male | |
Birth | c. 1900 | South Wingfield, Derbyshire |
Not on the 1901 census.3
1 | "My Family File.ged". Record originated in... |
2 | "File (merged): C:\Users\Glynn\Desktop\Harriet Roe.ged". Record originated in... |
3 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |