See also
Husband: | Frank BOHANNA (c. 1871- ) | |
Wife: | Sarah Ann DUNN (c. 1874- ) | |
Children: | Alice BOHANNA (c. 1898- ) | |
Sarah BOHANNA (1900- ) | ||
Marriage | Q4 1897 | Prestwich district, Lancashire |
Name: | Frank BOHANNA | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1871 | Manchester, Lancashire |
Occupation | Woodworking machinist |
Name: | Sarah Ann DUNN | |
Sex: | Female | |
Father: | Alfred DUNN (c. 1845- ) | |
Mother: | Fanny ROE (c. 1845- ) | |
Birth | c. 1874 | Crumpsall, Lancashire |
Name: | Alice BOHANNA | |
Sex: | Female | |
Birth | c. 1898 | Manchester, Lancashire |
Name: | Sarah BOHANNA | |
Sex: | Female | |
Birth | 1900 | Manchester, Lancashire |
Probable marriage in Prestwich district Q4 1897 8d 533.
On the 1901census, living at 98 Lewis St, Miles Platting.