See also
Husband: | John SALT (c. 1860- ) | |
Wife: | Ann (c. 1844- ) | |
Children: | Martha SALT (c. 1881- ) | |
Harriet E SALT (c. 1882- ) | ||
John James SALT (c. 1887- ) |
Name: | John SALT | |
Sex: | Male | |
Father: | James SALT (c. 1799-1876) | |
Mother: | Prudence TITTERTON (c. 1820-1888) | |
Birth | c. 1860 | Butterton, Staffordshire |
Occupation | Farmer |
Name: | Ann | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1844 | Butterton, Staffordshire |
Name: | Martha SALT | |
Sex: | Female | |
Birth | c. 1881 | Grindon, Staffordshire |
Name: | Harriet E SALT | |
Sex: | Female | |
Birth | c. 1882 | Grindon, Staffordshire |
Name: | John James SALT | |
Sex: | Male | |
Birth | c. 1887 | Grindon, Staffordshire |
1891 census, living at Booth House, Butterton.